



Protein that builds, not just replaces.
WILL’s Whey Protein is designed to support recovery, help build muscle, and contribute to optimising your daily protein intake.
A reliable choice for those who want more from their protein, whether it’s intense training, an active lifestyle, or simply staying consistent day by day.
Maximum utilisation for your body.
Whey protein offers high biological value, similar to that of meat, making it one of the most efficiently utilised protein sources for the body.
It is easy to digest and rich in essential amino acids, including BCAAs and leucine, which play a key role in muscle building and recovery.
Flavour you’ll actually enjoy
WILL’s Whey Protein not only supports your performance and recovery, but also tastes great in every serving.
With a range of flavours to choose from, you can find your favourite, whether it’s chocolate, vanilla, strawberry, or chocolate coconut.
A balanced macronutrient profile to support your body
A simple yet effective formula with fast-absorbing protein, low sugar, and low carbohydrate content, making it an ideal choice for everyday support.
Per serving
Protein
Sugar
Fat
Why choose WILL’s Whey Protein?
✔ 24 g protein per serving — clean muscle support
✔ Low sugar, fast-digesting formula
✔ Easily mixable, great-tasting flavours
✔ Supports post-workout recovery
✔ Helps support daily protein intake
Suggested Use:
Add one serving (30 g) of powder to 250 ml of cold water, mix thoroughly, and consume shortly after preparation.
Effect / Function:
- Protein contributes to the maintenance of muscle mass.
- Protein contributes to the maintenance of normal bones.
- Protein contributes to a growth in muscle mass.
Important: This food supplement does not replace a balanced and varied diet and a healthy lifestyle.
Whey Protein Sachet
100% Clear Whey Protein concentrate (WPC)
- Fast absorption, gentle on digestion
- Low sugar and carbohydrate content
- Silky smooth texture
- Exceptional flavor
Our promotional period runs until May 17.
Now’s the time to start spring with a more intentional approach.
Nutrition & Ingredients
Whey Protein - Chocolate
HIGH PROTEIN CONTENT DRINK POWDER WITH SWEETENER. CHOCOLATE FLAVOR.
<b>Ingredients: </b><b>Whey</b> protein concentrate (emulsifier: sunflower lecithin), fat-reduced cocoa powder, flavors (contains <b>milk</b> ), thickeners (xanthan gum, carrageenan), salt, sweetener (sucralose), lactase enzyme.
<b>Allergen information:</b> May contain gluten, crustaceans, eggs, fish, soy, milk, nuts, celery, sulphite and molluscs.
<b>Proposition of use:</b> Mix 1 portion (30g) drink powder with 250 ml cold water or milk and shake it well and consume it within a short time.
| AVERAGE NUTRITIONAL VALUES | VALUE / 100g | VALUE / 1 DOSE (30g) |
|---|---|---|
| Energy (kJ) | 1675 | 511 |
| Energy (kcal) | 397 | 121 |
| Fat (g) | 8,3 | 2,5 |
| - of which saturates (g) | 5,3 | 1,6 |
| Carbohydrate (g) | 4,4 | 1,3 |
| - of which sugars (g) | 3,9 | 1,2 |
| Fibre (g) | 2,3 | 0,7 |
| Protein (g) | 75 | 23 |
| Salt (g) | 0,88 | 0,26 |
| AMINO ACID COMPOSITION - CALCULATED VALUES | ||
| ESSENTIAL AMINO ACIDS | ||
| Isoleucine (mg)*** | 3915 | 1175 |
| Leucine (mg)*** | 7375 | 2213 |
| Lysine (mg) | 7193 | 2158 |
| Methionine (mg) | 1639 | 492 |
| Phenylalanine (mg) | 2276 | 683 |
| Threonine (mg) | 5190 | 1557 |
| Tryptophan (mg) | 1275 | 383 |
| Valine (mg)*** | 3642 | 1093 |
| NON ESSENTIAL AMINO ACIDS | ||
| Histidine (mg) | 1320 | 396 |
| Alanine (mg) | 3824 | 1147 |
| Arginine (mg) | 1821 | 546 |
| Aspartic acid (mg) | 8653 | 2596 |
| Cysteine (mg) | 1891 | 567 |
| Glutamin acid (mg) | 13713 | 4114 |
| Glycine (mg) | 1560 | 468 |
| Proline (mg) | 4729 | 1419 |
| Serin (mg) | 4256 | 1277 |
| Tyrosine (mg) | 2081 | 624 |
Whey Protein - Vanilla
HIGH PROTEIN CONTENT DRINK POWDER WITH SWEETENER. VANILLA FLAVOR.
<b>Ingredients: </b><b>Whey</b> protein concentrate (emulsifier: sunflower lecithin), flavors, thickeners (xanthan gum, carrageenan), salt, sweetener (sucralose), color (curcumin), bourbon vanilla seeds, lactase enzyme.
<b>Allergen information:</b> May contain gluten, crustaceans, eggs, fish, soy, milk, nuts, celery, sulphite and molluscs.
<b>Proposition of use:</b> Mix 1 portion (30g) drink powder with 250 ml cold water or milk and shake it well and consume it within a short time.
| AVERAGE NUTRITIONAL VALUES | VALUE / 100g | VALUE / 1 DOSE (30g) |
|---|---|---|
| Energy (kJ) | 1702 | 509 |
| Energy (kcal) | 403 | 121 |
| Fat (g) | 8,0 | 2,4 |
| - of which saturates (g) | 5,2 | 1,6 |
| Carbohydrate (g) | 5,3 | 1,6 |
| - of which sugars (g) | 3,2 | 1,0 |
| Fibre (g) | 0,9 | <0,5 |
| Protein (g) | 77 | 23 |
| Salt (g) | 0,99 | 0,3 |
| AMINO ACID COMPOSITION - CALCULATED VALUES | ||
| ESSENTIAL AMINO ACIDS | ||
| Isoleucine (mg)*** | 4067 | 1220 |
| Leucine (mg)*** | 7660 | 2298 |
| Lysine (mg) | 7471 | 2241 |
| Methionine (mg) | 1702 | 511 |
| Phenylalanine (mg) | 2364 | 709 |
| Threonine (mg) | 5390 | 1617 |
| Tryptophan (mg) | 1324 | 397 |
| Valine (mg)*** | 3783 | 1135 |
| NON ESSENTIAL AMINO ACIDS | ||
| Histidine (mg) | 1371 | 411 |
| Alanine (mg) | 3972 | 1192 |
| Arginine (mg) | 1891 | 567 |
| Aspartic acid (mg) | 8653 | 2596 |
| Cysteine (mg) | 1891 | 567 |
| Glutamin acid (mg) | 13713 | 4114 |
| Glycine (mg) | 1560 | 468 |
| Proline (mg) | 4729 | 1419 |
| Serin (mg) | 4256 | 1277 |
| Tyrosine (mg) | 2081 | 624 |
Whey Protein - Strawberry
HIGH PROTEIN CONTENT DRINK POWDER WITH SWEETENER. STRAWBERRY FLAVOR.
<b>Ingredients: </b><b>Whey</b> protein concentrate (emulsifier: sunflower lecithin), strawberry powder (3%), flavors, thickeners (carrageenan, xanthan gum, cellulose gum), coloring food (beetroot concentrate), salt, acid (citric acid), sweetener (sucralose), lactase enzyme.
<b>Allergen information:</b> May contain gluten, crustaceans, eggs, fish, soy, milk, nuts, celery, sulphite and molluscs.
<b>Proposition of use:</b> Mix 1 portion (30g) drink powder with 250 ml cold water or milk and shake it well and consume it within a short time.
| AVERAGE NUTRITIONAL VALUES | VALUE / 100G | VALUE / 1 PORTION |
|---|---|---|
| Energy (kJ) | 1698 | 519 |
| Energy (kcal) | 402 | 123 |
| Fat (g) | 8,0 | 2,4 |
| - of which saturates (g) | 5,1 | 1,5 |
| Carbohydrate (g) | 6,5 | 2,0 |
| - of which sugars (g) | 4,7 | 1,4 |
| Fibre (g) | 1,2 | 0,5 |
| Protein (g) | 75 | 23 |
| Salt (g) | 0,86 | 0,26 |
| AMINO ACID COMPOSITION - CALCULATED VALUES | ||
| ESSENTIAL AMINO ACIDS | ||
| Isoleucine (mg)*** | 3965 | 1190 |
| Leucine (mg)*** | 7470 | 2241 |
| Lysine (mg) | 7285 | 2186 |
| Methionine (mg) | 1660 | 498 |
| Phenylalanine (mg) | 2306 | 692 |
| Threonine (mg) | 5257 | 1577 |
| Tryptophan (mg) | 1291 | 387 |
| Valine (mg)*** | 3689 | 1107 |
| NON ESSENTIAL AMINO ACIDS | ||
| Histidine (mg) | 1337 | 401 |
| Alanine (mg) | 3873 | 1162 |
| Arginine (mg) | 1844 | 553 |
| Aspartic acid (mg) | 8438 | 2531 |
| Cysteine (mg) | 1844 | 553 |
| Glutamin acid (mg) | 13372 | 4012 |
| Glycine (mg) | 1522 | 457 |
| Proline (mg) | 4611 | 1383 |
| Serin (mg) | 4150 | 1245 |
| Tyrosine (mg) | 2029 | 609 |
Whey Protein - Chocolate-coconut
HIGH PROTEIN CONTENT DRINK POWDER WITH SWEETENER. CHOCOLATE-COCONUT FLAVOR.
<b>Ingredients: </b><b>Whey</b> protein concentrate (emulsifier: sunflower lecithin), cocoa powder, flavors, thickeners (xanthan gum, carrageenan), salt, sweetener (sucralose), lactase enzyme.
<b>Allergen information:</b> May contain gluten, crustaceans, eggs, fish, soy, milk, nuts, celery, sulphite and molluscs.
<b>Proposition of use:</b> Mix 1 portion (30g) drink powder with 250 ml cold water or milk and shake it well and consume it within a short time.
| AVERAGE NUTRITIONAL VALUES | VALUE / 100g | VALUE / 1 DOSE (30g) |
|---|---|---|
| Energy (kJ) | 1640 | 494 |
| Energy (kcal) | 388 | 117 |
| Fat (g) | 6,0 | 1,8 |
| - of which saturates (g) | 3,6 | 1,1 |
| Carbohydrate (g) | 9,3 | 2,8 |
| - of which sugars (g) | 7,7 | 2,3 |
| Fibre (g) | 2,3 | 0,7 |
| Protein (g) | 73 | 22 |
| Salt (g) | 0,63 | 0,19 |
| AMINO ACID COMPOSITION - CALCULATED VALUES | ||
| ESSENTIAL AMINO ACIDS | ||
| Isoleucine (mg)*** | 3897 | 1169 |
| Leucine (mg)*** | 7341 | 2202 |
| Lysine (mg) | 7160 | 2148 |
| Methionine (mg) | 1631 | 489 |
| Phenylalanine (mg) | 2266 | 680 |
| Threonine (mg) | 5166 | 1550 |
| Tryptophan (mg) | 1269 | 381 |
| Valine (mg)*** | 3625 | 1088 |
| NON ESSENTIAL AMINO ACIDS | ||
| Histidine (mg) | 1314 | 394 |
| Alanine (mg) | 3806 | 1142 |
| Arginine (mg) | 1813 | 544 |
| Aspartic acid (mg) | 8293 | 2488 |
| Cysteine (mg) | 1813 | 544 |
| Glutamin acid (mg) | 13141 | 3942 |
| Glycine (mg) | 1495 | 449 |
| Proline (mg) | 4532 | 1360 |
| Serin (mg) | 4078 | 1223 |
| Tyrosine (mg) | 1994 | 598 |
Protein that builds, not just replaces.
WILL’s Whey Protein is designed to support recovery, help build muscle, and contribute to optimising your daily protein intake.
A reliable choice for those who want more from their protein, whether it’s intense training, an active lifestyle, or simply staying consistent day by day.
Maximum utilisation for your body.
Whey protein offers high biological value, similar to that of meat, making it one of the most efficiently utilised protein sources for the body.
It is easy to digest and rich in essential amino acids, including BCAAs and leucine, which play a key role in muscle building and recovery.
Flavour you’ll actually enjoy
WILL’s Whey Protein not only supports your performance and recovery, but also tastes great in every serving.
With a range of flavours to choose from, you can find your favourite, whether it’s chocolate, vanilla, strawberry, or chocolate coconut.
A balanced macronutrient profile to support your body
A simple yet effective formula with fast-absorbing protein, low sugar, and low carbohydrate content, making it an ideal choice for everyday support.
Per serving
Protein
Sugar
Fat
Why choose WILL’s Whey Protein?
✔ 24 g protein per serving — clean muscle support
✔ Low sugar, fast-digesting formula
✔ Easily mixable, great-tasting flavours
✔ Supports post-workout recovery
✔ Helps support daily protein intake
Suggested Use:
Add one serving (30 g) of powder to 250 ml of cold water, mix thoroughly, and consume shortly after preparation.
Effect / Function:
- Protein contributes to the maintenance of muscle mass.
- Protein contributes to the maintenance of normal bones.
- Protein contributes to a growth in muscle mass.
Important: This food supplement does not replace a balanced and varied diet and a healthy lifestyle.