



Whey Protein - Turn Strength Into Superpower!
19.989Ft/kg
Power up with WILL’s whey protein.
The perfect mix of serious fuel and feel-good flavor, it can help you recover, build strength and stay ahead of the game. Low in sugar and carbs, it fits your goals without compromise. Smooth, tasty, and ridiculously easy to blend, it’s your go-to partner for turning effort into results.
Why settle for good when you can be great?
Nutrition & Ingredients
Whey Proteim - Chocolate
HIGH PROTEIN CONTENT DRINK POWDER WITH SWEETENER. CHOCOLATE FLAVOR.
<b>Ingredients: </b><b>Whey</b> protein concentrate (emulsifier: sunflower lecithin), fat-reduced cocoa powder, flavors (contains <b>milk</b> ), thickeners (xanthan gum, carrageenan), salt, sweetener (sucralose), lactase enzyme.
<b>Allergen information:</b> May contain gluten, crustaceans, eggs, fish, soy, milk, nuts, celery, sulphite and molluscs.
<b>Proposition of use:</b> Mix 1 portion (30g) drink powder with 250 ml cold water or milk and shake it well and consume it within a short time.
AVERAGE NUTRITIONAL VALUES | VALUE / 100g | VALUE / 1 DOSE (30g) |
---|---|---|
Energy (kJ) | 1675 | 511 |
Energy (kcal) | 397 | 121 |
Fat (g) | 8,3 | 2,5 |
- of which saturates (g) | 5,3 | 1,6 |
Carbohydrate (g) | 4,4 | 1,3 |
- of which sugars (g) | 3,9 | 1,2 |
Fibre (g) | 2,3 | 0,7 |
Protein (g) | 75 | 23 |
Salt (g) | 0,88 | 0,26 |
AMINO ACID COMPOSITION - CALCULATED VALUES | ||
ESSENTIAL AMINO ACIDS | ||
Isoleucine (mg)*** | 3915 | 1175 |
Leucine (mg)*** | 7375 | 2213 |
Lysine (mg) | 7193 | 2158 |
Methionine (mg) | 1639 | 492 |
Phenylalanine (mg) | 2276 | 683 |
Threonine (mg) | 5190 | 1557 |
Tryptophan (mg) | 1275 | 383 |
Valine (mg)*** | 3642 | 1093 |
NON ESSENTIAL AMINO ACIDS | ||
Histidine (mg) | 1320 | 396 |
Alanine (mg) | 3824 | 1147 |
Arginine (mg) | 1821 | 546 |
Aspartic acid (mg) | 8332 | 2500 |
Cysteine (mg) | 1821 | 546 |
Glutamin acid (mg) | 13203 | 3961 |
Glycine (mg) | 1502 | 451 |
Proline (mg) | 4553 | 1366 |
Serin (mg) | 4097 | 1229 |
Tyrosine (mg) | 2003 | 601 |
Whey Proteim - Vanilla
HIGH PROTEIN CONTENT DRINK POWDER WITH SWEETENER. VANILLA FLAVOR.
<b>Ingredients: </b><b>Whey</b> protein concentrate (emulsifier: sunflower lecithin), flavors, thickeners (xanthan gum, carrageenan), salt, sweetener (sucralose), color (curcumin), bourbon vanilla seeds, lactase enzyme.
<b>Allergen information:</b> May contain gluten, crustaceans, eggs, fish, soy, milk, nuts, celery, sulphite and molluscs.
<b>Proposition of use:</b> Mix 1 portion (30g) drink powder with 250 ml cold water or milk and shake it well and consume it within a short time.
AVERAGE NUTRITIONAL VALUES | VALUE / 100g | VALUE / 1 DOSE (30g) |
---|---|---|
Energy (kJ) | 1702 | 509 |
Energy (kcal) | 403 | 121 |
Fat (g) | 8,0 | 2,4 |
- of which saturates (g) | 5,2 | 1,6 |
Carbohydrate (g) | 5,3 | 1,6 |
- of which sugars (g) | 3,2 | 1,0 |
Fibre (g) | 0,9 | <0,5 |
Protein (g) | 77 | 23 |
Salt (g) | 0,99 | 0,3 |
AMINO ACID COMPOSITION - CALCULATED VALUES | ||
ESSENTIAL AMINO ACIDS | ||
Isoleucine (mg)*** | 4067 | 1220 |
Leucine (mg)*** | 7660 | 2298 |
Lysine (mg) | 7471 | 2241 |
Methionine (mg) | 1702 | 511 |
Phenylalanine (mg) | 2364 | 709 |
Threonine (mg) | 5390 | 1617 |
Tryptophan (mg) | 1324 | 397 |
Valine (mg)*** | 3783 | 1135 |
NON ESSENTIAL AMINO ACIDS | ||
Histidine (mg) | 1371 | 411 |
Alanine (mg) | 3972 | 1192 |
Arginine (mg) | 1891 | 567 |
Aspartic acid (mg) | 8653 | 2596 |
Cysteine (mg) | 1891 | 567 |
Glutamin acid (mg) | 13713 | 4114 |
Glycine (mg) | 1560 | 468 |
Proline (mg) | 4729 | 1419 |
Serin (mg) | 4256 | 1277 |
Tyrosine (mg) | 2081 | 624 |
Whey Proteim - Strawberry
HIGH PROTEIN CONTENT DRINK POWDER WITH SWEETENER. STRAWBERRY FLAVOR.
<b>Ingredients: </b><b>Whey</b> protein concentrate (emulsifier: sunflower lecithin), strawberry powder (3%), flavors, thickeners (carrageenan, xanthan gum, cellulose gum), coloring food (beetroot concentrate), salt, acid (citric acid), sweetener (sucralose), lactase enzyme.
<b>Allergen information:</b> May contain gluten, crustaceans, eggs, fish, soy, milk, nuts, celery, sulphite and molluscs.
<b>Proposition of use:</b> Mix 1 portion (30g) drink powder with 250 ml cold water or milk and shake it well and consume it within a short time.
AVERAGE NUTRITIONAL VALUES | VALUE / 100G | VALUE / 1 PORTION |
---|---|---|
Energy (kJ) | 1698 | 519 |
Energy (kcal) | 402 | 123 |
Fat (g) | 8,0 | 2,4 |
- of which saturates (g) | 5,1 | 1,5 |
Carbohydrate (g) | 6,5 | 2,0 |
- of which sugars (g) | 4,7 | 1,4 |
Fibre (g) | 1,2 | <0,5 |
Protein (g) | 75 | 23 |
Salt (g) | 0,86 | 0,26 |
AMINO ACID COMPOSITION - CALCULATED VALUES | ||
ESSENTIAL AMINO ACIDS | ||
Isoleucine (mg)*** | 3965 | 1190 |
Leucine (mg)*** | 7470 | 2241 |
Lysine (mg) | 7285 | 2186 |
Methionine (mg) | 1660 | 498 |
Phenylalanine (mg) | 2306 | 692 |
Threonine (mg) | 5257 | 1577 |
Tryptophan (mg) | 1291 | 387 |
Valine (mg)*** | 3689 | 1107 |
NON ESSENTIAL AMINO ACIDS | ||
Histidine (mg) | 1337 | 401 |
Alanine (mg) | 3873 | 1162 |
Arginine (mg) | 1844 | 553 |
Aspartic acid (mg) | 8438 | 2531 |
Cysteine (mg) | 1844 | 553 |
Glutamin acid (mg) | 13372 | 4012 |
Glycine (mg) | 1522 | 457 |
Proline (mg) | 4611 | 1383 |
Serin (mg) | 4150 | 1245 |
Tyrosine (mg) | 2029 | 609 |
Whey Proteim - Chocolate-coconut
HIGH PROTEIN CONTENT DRINK POWDER WITH SWEETENER. CHOCOLATE-COCONUT FLAVOR.
<b>Ingredients: </b><b>Whey</b> protein concentrate (emulsifier: sunflower lecithin), cocoa powder, flavors, thickeners (xanthan gum, carrageenan), salt, sweetener (sucralose), lactase enzyme.
<b>Allergen information:</b> May contain gluten, crustaceans, eggs, fish, soy, milk, nuts, celery, sulphite and molluscs.
<b>Proposition of use:</b> Mix 1 portion (30g) drink powder with 250 ml cold water or milk and shake it well and consume it within a short time.
AVERAGE NUTRITIONAL VALUES | VALUE / 100g | VALUE / 1 DOSE (30g) |
---|---|---|
Energy (kJ) | 1640 | 494 |
Energy (kcal) | 388 | 117 |
Fat (g) | 6,0 | 1,8 |
- of which saturates (g) | 3,6 | 1,1 |
Carbohydrate (g) | 9,3 | 2,8 |
- of which sugars (g) | 7,7 | 2,3 |
Fibre (g) | 2,3 | 0,7 |
Protein (g) | 73 | 22 |
Salt (g) | 0,63 | 0,19 |
AMINO ACID COMPOSITION - CALCULATED VALUES | ||
ESSENTIAL AMINO ACIDS | ||
Isoleucine (mg)*** | 3897 | 1169 |
Leucine (mg)*** | 7341 | 2202 |
Lysine (mg) | 7160 | 2148 |
Methionine (mg) | 1631 | 489 |
Phenylalanine (mg) | 2266 | 680 |
Threonine (mg) | 5166 | 1550 |
Tryptophan (mg) | 1269 | 381 |
Valine (mg)*** | 3625 | 1088 |
NON ESSENTIAL AMINO ACIDS | ||
Histidine (mg) | 1314 | 394 |
Alanine (mg) | 3806 | 1142 |
Arginine (mg) | 1813 | 544 |
Aspartic acid (mg) | 8293 | 2488 |
Cysteine (mg) | 1813 | 544 |
Glutamin acid (mg) | 13141 | 3942 |
Glycine (mg) | 1495 | 449 |
Proline (mg) | 4532 | 1360 |
Serin (mg) | 4078 | 1223 |
Tyrosine (mg) | 1994 | 598 |
Pairs well with

The Whey to Go!
100% Real Whey Protein Concetrate(WPC)
Packed with tasty protein that your body absorbs faster than you can say “gains,” this powerful formula is rich in amino acids that can energize your muscles. Whether you're looking to build strength (because strong is the new sexy), protect those hard-earned muscles while dieting, or just keep your bones feeling their best, we've got you covered. Excellent for post-workout recovery or just whenever your body demands a little extra protein love!

Bonus Perks
Perfect for athletes and anyone living life on the go.
Easy on your stomach, quick to absorb and won’t cause any digestive drama. It dissolves effortlessly, so say goodbye to clumps and hassle. Boost the protein content of your meals, ideal for protein shakes - but feel free to mix it into oatmeal, smoothies or even your favorite desserts!
FAQs
Can I take this if i have high blood pressure?
Generally, protein powders won't mess with your blood pressure, but if you have any health concerns, you should ask your doctor. Better safe. than sorry!
Is this good for cutting weight or a fat-loss diet?
Absolutely! WPC is solid sidekick for cutting fat since it boosts your protein intake without stuffing you with extra calories. Just remember - no protein powder alone will give you abs. That's what diet and exercise are for.
Can I take this for bulking?
Yes, but don't expect miracles. Protein alone won't make you Hulk overnight - you also need carbs, fats, and an overall calorie surplus. WPC helps, but a solid meal plan is the real game-changer.
Is this safe during pregnancy or breastfeeding?
Every pregnancy is different, so consult your doctor before adding anything new to your diet.
Is Whey Protein good?
Yes, Whey Protein is an excellent protein source with many benefits. Whether you're focused on health, exercise or nutrition, it can be a valuable supplement. It supports muscle growth, fat burning and general nutritional needs. If you work out and want to aid recovery or muscle growth, it's worth including in your diet
How should I use Whey Protein?
• When? Post-workout, in the morning, or whenever you need extra protein.
• How much? 30g is the sweet spot, but it depends on your needs.
• How? Mix it with water, milk, or plant-based alternatives. Works great in smoothies too.
• Why? Because muscles need protein, and you like gains.
What does Whey Protein actually do?
It supports muscle growth, speeds up recovery, and keeps your protein intake on point. Bonus: It can help maintain muscle when cutting fat, so you don’t just end up “skinny” instead of “ripped.”
What’s the best Whey Protein flavor?
Whichever one makes you happy! Chocolate and vanilla are safe bets, but if you’re indecisive, grab a sample before committing. Life’s too short for bad protein shakes.